Index of /English
Name Last modified Size Description
Parent Directory -
2005_1Q_financials.xls 23-Aug-2005 17:50 46K
2005_2Q_financials.xls 23-Aug-2005 17:51 45K
2005_3Q_financials.xls 21-Nov-2005 15:22 45K
AuditReport(30062006..> 04-Oct-2006 07:57 605K
AuditReport(30062007..> 29-Aug-2007 15:40 656K
AuditReport(31122006..> 10-Apr-2007 14:27 644K
AuditReport(31122007..> 08-May-2008 15:49 274K
AuditReport01.doc 24-Dec-2004 11:31 572K
AuditReport02.doc 24-Dec-2004 11:29 248K
AuditReport03.doc 24-Dec-2004 11:24 229K
AuditReport04.pdf 14-Apr-2005 17:05 267K
AuditReport20052Q.doc 30-Nov-2005 15:22 1.2M
AuditReport20054Q.pdf 26-Apr-2006 08:41 1.6M
FinancialTabels01.xls 06-Jan-2005 10:53 23K
FinancialTabels02.xls 06-Jan-2005 10:52 25K
FinancialTables(3006..> 09-May-2007 09:21 793K
FinancialTables(3006..> 04-Oct-2006 09:26 173K
FinancialTables(3009..> 01-Dec-2005 11:33 783K
FinancialTables(3009..> 31-Oct-2006 08:27 177K
FinancialTables(3012..> 09-May-2007 09:23 339K
FinancialTables(3103..> 01-Dec-2005 11:15 783K
FinancialTables(3103..> 02-May-2006 10:20 790K
FinancialTables(3112..> 15-Apr-2005 09:53 27K
FinancialTables(3112..> 09-Mar-2006 15:16 785K
FinancialTables(3112..> 18-Mar-2008 16:24 319K
FinancialTables03.xls 06-Jan-2005 10:53 27K
FinancialTables_Q1_2..> 13-Jun-2007 16:19 340K
FinancialTables_Q2_2..> 14-Aug-2007 14:27 338K
FinancialTables_Q3_2..> 08-Nov-2007 14:12 64K
Kopya annual_reports..> 28-May-2004 10:54 6.5K
Kopya homepage.shtml 04-Jun-2004 18:21 8.1K
Kopyası (2) about.s..> 14-Jun-2005 13:56 9.1K
Kopyası (2) partici..> 16-Jun-2005 10:17 8.2K
Kopyası HAZİRAN pa..> 30-Dec-2004 11:29 8.6K
Kopyası PRINCIPLES ..> 17-May-2005 16:40 3.7M
Kopyası about.shtml 05-Jun-2004 15:04 8.9K
Kopyası ana_orta_be..> 24-May-2004 17:07 18K
Kopyası ana_orta_di..> 24-May-2004 17:02 14K
Kopyası ana_orta_go..> 24-May-2004 17:03 16K
Kopyası ana_orta_go..> 24-May-2004 17:04 14K
Kopyası ana_orta_si..> 24-May-2004 17:06 13K
Kopyası career.shtml 03-Jun-2004 20:23 6.9K
Kopyası directors.s..> 31-Aug-2006 11:44 10K
Kopyası haziran abo..> 06-Jan-2005 14:28 9.1K
Kopyası haziran inv..> 23-May-2005 11:11 5.9K
Kopyası haziran tep..> 31-Dec-2004 15:17 6.9K
Kopyası homepage.shtml 05-Jun-2004 15:24 8.1K
Kopyası participati..> 16-Jun-2005 10:17 8.2K
Ownership2004.ppt 24-Dec-2004 14:15 43K
PRINCIPLES OF CORPOR..> 13-Jun-2005 13:07 4.0M
Resim1.jpg 31-Aug-2006 13:10 3.6K
Thumbs.db 23-Jul-2007 01:57 5.5K
Yedek/ 21-Jul-2007 15:49 -
_notes/ 21-Jul-2007 15:49 -
about.shtml 14-May-2007 17:18 10K
about.shtml.bak 22-Jun-2005 10:57 10K
about1.shtml 22-Jun-2005 10:53 10K
about_2206.shtml 14-Jun-2005 13:56 9.1K
accident.shtml 31-Aug-2006 13:42 12K
addresses.shtml 25-Jul-2007 09:17 11K
adresler.shtml 07-Sep-2004 13:17 8.2K
agriculture.shtml 04-Jun-2004 12:25 5.3K
aksigorta_search.shtml 05-Jun-2004 16:03 5.4K
aksigorta_tablos/ 21-Jul-2007 15:50 -
aksite/ 21-Jul-2007 15:50 -
alt.fla 28-May-2004 12:50 45K
alt.swf 28-May-2004 12:49 3.5K
ana_orta_bebek.jpg 14-Jun-2004 17:45 18K
ana_orta_beyin.jpg 14-Jun-2004 17:48 22K
ana_orta_dis.jpg 14-Jun-2004 17:47 23K
ana_orta_gogus.jpg 14-Jun-2004 17:46 21K
ana_orta_goz.jpg 14-Jun-2004 17:49 19K
ana_orta_sirt.jpg 14-Jun-2004 17:48 16K
annual_reports.shtml 11-May-2007 09:25 8.2K
auditreport.shtml 09-May-2008 15:59 10K
callcenter.shtml 31-Aug-2006 13:49 4.8K
career.shtml 31-Aug-2006 13:48 6.9K
chart.fla 16-May-2004 19:41 63K
chart.swf 30-Jun-2005 17:30 2.8K
chart_30.06.swf 06-Jan-2005 15:46 2.6K
corporate_governance..> 14-May-2007 11:43 5.4K
corporate_governance..> 13-Jan-2005 09:25 5.2K
directors.shtml 01-Apr-2008 12:43 11K
directors30.shtml 30-May-2006 10:03 10K
directors_eski.shtml 06-Jan-2005 13:35 8.0K
ender_biyiklioglu.jpg 18-Aug-2006 15:53 5.8K
engineering.shtml 06-Jun-2006 13:01 9.1K
eski_english/ 21-Jul-2007 15:50 -
financal_tables.shtml 31-May-2006 15:45 7.1K
financal_tables_2608..> 14-Apr-2005 17:09 7.0K
financal_tables_sfrs..> 19-Mar-2008 08:44 12K
fire.shtml 06-Jun-2006 12:00 11K
fire.shtml.bak 05-Jun-2004 12:54 11K
group_companies.shtml 31-Aug-2006 13:38 5.7K
group_companies.shtm..> 05-Jun-2004 14:20 5.5K
haber_detay_eng.shtml 03-Jun-2004 15:12 5.5K
hakkimizda.fla 03-Jun-2004 17:24 50K
hakkimizda.swf 14-Sep-2007 17:17 4.1K
hakkimizda_24.06.swf 23-May-2005 11:05 3.9K
hakkimizda_25.05.swf 06-Jan-2005 14:38 4.2K
hakkimizda___.swf 13-Jul-2007 19:48 4.1K
hayat.gif 08-Jan-2004 12:16 772
health.shtml 04-Jun-2004 12:25 5.2K
highlights.shtml 25-May-2005 16:15 11K
hizmetnoktalari.fla 03-Jun-2004 17:23 73K
hizmetnoktalari.swf 14-Sep-2007 17:25 4.9K
hizmetnoktalari__.swf 05-Jun-2004 16:05 4.2K
homan_resorces.shtml 26-May-2004 15:30 6.9K
homepage.shtml 10-Jan-2007 09:54 8.0K
homepage.shtml.bak 25-Apr-2005 08:38 7.7K
homepage2.shtml 31-Aug-2006 13:13 7.8K
human_resources.shtml 26-May-2004 15:30 6.9K
ias_balance_sheet.shtml 20-Aug-2004 13:35 7.2K
ias_profit_loss.shtml 20-Aug-2004 13:05 7.2K
ias_results.shtml 05-Jun-2004 15:28 5.7K
ie_update.js 17-May-2006 11:58 182
ik.shtml 03-Jun-2004 20:23 6.9K
ik_yonetimi.shtml 03-Jun-2004 20:23 6.9K
images/ 20-Aug-2007 17:30 -
infoline.shtml 31-Aug-2006 13:50 4.7K
insankaynaklari.fla 31-May-2004 12:47 67K
insankaynaklari.swf 31-May-2004 12:49 1.9K
investor.fla 31-May-2004 12:54 175K
investor.swf 10-Jan-2007 11:26 6.0K
investor09012007.swf 10-Mar-2006 16:31 6.1K
investor2608.swf 06-Jun-2005 16:37 5.7K
investor_25.05.swf 06-Jan-2005 14:41 5.3K
investor_1303.swf 28-Feb-2006 16:09 6.2K
investor_2802.swf 26-Aug-2005 11:55 6.3K
life.shtml 18-Jun-2004 13:40 5.1K
malibilgiler.fla 12-May-2004 10:11 75K
malibilgiler.swf 12-May-2004 10:11 2.7K
marine.shtml 06-Jun-2006 13:00 5.9K
news.fla 14-May-2004 21:30 44K
news.swf 14-May-2004 21:30 2.3K
news_eng.swf 13-Jul-2007 10:22 1.0K
news_eng_old.swf 04-Jun-2004 14:48 964
news_tr.swf 04-Jun-2004 14:34 1.1K
participations.shtml 08-May-2008 15:39 8.1K
partnership.shtml 31-May-2006 15:21 4.8K
partnership.shtml.bak 06-Jan-2005 15:41 4.8K
pdf/ 18-Mar-2008 14:49 -
philosophy.shtml 31-May-2006 15:21 5.7K
philosophy.shtml.bak 27-Jun-2005 11:44 5.6K
philosophy1.shtml 22-Jun-2005 10:46 5.6K
philosophy_2206.shtml 06-Jan-2005 14:32 5.9K
press_release_200606..> 15-Aug-2006 10:47 30K
press_releases.shtml 18-Mar-2008 14:50 8.0K
products.fla 04-Jun-2004 12:23 78K
products.swf 04-Jun-2004 12:26 2.9K
search.fla 14-May-2004 20:42 77K
search.swf 14-May-2004 20:41 3.4K
searchfunc.js 05-Jun-2004 16:01 41K
sitemap.shtml 31-Aug-2006 13:51 8.1K
tas_balance_sheet.shtml 28-Oct-2004 11:55 8.5K
tas_profit_loss.shtml 28-Oct-2004 11:55 8.3K
tas_results.shtml 05-Jun-2004 15:28 5.8K
tepe.swf 16-Jan-2007 10:37 6.7K
tepe1.swf 03-Jun-2004 13:15 5.2K
tepe2.fla 04-Jun-2004 12:05 71K
tepe2.swf 16-Jan-2007 10:37 6.7K
tepe2_eskilogo.swf 02-Jun-2005 15:21 6.1K
urunvehizmet.fla 16-May-2004 16:12 136K
urunvehizmet.swf 11-May-2004 20:22 6.5K
webdata.js 05-Jun-2004 16:08 138K
yadem.shtml 31-May-2004 18:33 1.5K
yadem/ 21-Jul-2007 15:49 -
yadem_eng.bmp 10-Jan-2007 10:54 60K
~$ditReport(30062006..> 04-Oct-2006 08:01 162
~$ditReport(31122006..> 12-Apr-2007 13:50 162
~$ess_release_200606..> 14-Aug-2006 16:22 162
~$rporate_governance..> 11-May-2007 09:39 162
~WRL1669.tmp 15-Aug-2006 10:46 30K
~WRL2417.tmp 14-Aug-2006 16:23 31K
~WRL2756.tmp 14-Aug-2006 15:52 34K
~WRL3237.tmp 14-Aug-2006 16:24 31K
~WRL3693.tmp 15-Aug-2006 10:46 34K
IBM_HTTP_Server/2.0.47.1 Apache/2.0.47 (Win32) Server at www.aksigorta.com.tr Port 80